Commit Graph

460 Commits

Author SHA1 Message Date
snothub
ca8127802b doc 2026-03-26 15:25:14 +01:00
snothub
1609f6afde exclude trivy-system from kyverno policies 2026-03-26 13:34:00 +01:00
snothub
c33abcc357 default port 2026-03-26 13:26:31 +01:00
snothub
8029b7816d rename annotation 2026-03-26 13:25:53 +01:00
snothub
5640a5ca4a sidecar port 2026-03-26 13:24:06 +01:00
snothub
b9d8470a52 oauth env sidecar 2026-03-26 11:48:28 +01:00
279bc8b273 traefik default time span 2026-03-23 13:11:28 +01:00
c914498590 line format 2026-03-23 12:27:58 +01:00
5d8437bd01 filter logs 2026-03-23 12:24:27 +01:00
684b35c009 service graph 2026-03-23 12:16:44 +01:00
db8fb09fe1 sm 2026-03-23 12:10:31 +01:00
7a204e367c time ranges 2026-03-23 11:55:00 +01:00
bdfada0838 opencost disable ui 2026-03-23 11:49:30 +01:00
7269eb3121 title 2026-03-23 11:42:25 +01:00
fca94cde94 fix 2026-03-23 11:41:13 +01:00
161dc52d4a refresh 2026-03-23 11:07:52 +01:00
76b39241c1 oc yaml indenting 2026-03-23 10:50:44 +01:00
f50f03d8e0 typo 2026-03-23 10:44:46 +01:00
4266327d35 rates fix 2026-03-23 10:41:21 +01:00
8f71d159ff currency and rates 2026-03-23 10:36:02 +01:00
f8ecc54b86 panel 2026-03-23 09:39:34 +01:00
b1b75c77c5 cost values 2026-03-23 09:37:44 +01:00
c2aa680a0f opencost grafana json 2026-03-23 09:23:16 +01:00
d0ab490eb5 datasource 2026-03-22 16:01:04 +01:00
fd0e578131 opencost scraping 2026-03-22 15:51:11 +01:00
c6bc723b8a opencost scrapes 2026-03-22 00:17:12 +01:00
1983c80f15 opencost 2026-03-21 23:55:33 +01:00
5dc12cfaa2 new api token 2026-03-21 23:36:33 +01:00
258ece5f85 dot ai secrets 2026-03-21 23:32:32 +01:00
2f88b2d16c svc graph fix 2026-03-20 14:41:10 +01:00
b4ffae5078 service graph 2026-03-20 14:31:52 +01:00
7aa69f6a7f cleanup 2026-03-20 14:29:32 +01:00
d394dfd55e host fix 2026-03-20 14:23:46 +01:00
f728f9dbd3 Tempo doc 2026-03-20 14:22:14 +01:00
7522b88cfb fix tempo 2026-03-20 14:19:55 +01:00
afb39f99a7 Grafana Tempo 2026-03-20 14:04:20 +01:00
e4f8f2c071 traefik grafana dash 2026-03-20 13:46:13 +01:00
2ecd0c8a44 traefik metrics 2026-03-20 13:32:06 +01:00
3c81fd1e3a cleanup 2026-03-20 13:11:38 +01:00
b665faaa7b sidecar image ref 2026-03-20 13:06:11 +01:00
5071110c72 repo url fix 2026-03-20 13:02:48 +01:00
016e70a998 argocd repo secret 2026-03-20 12:59:13 +01:00
Danijel Simeunovic
8b1931fa9d traefik access logging 2026-03-20 11:12:48 +01:00
Danijel Simeunovic
ec4082de93 otel 2026-03-20 11:09:42 +01:00
Danijel Simeunovic
d50b790082 otel 2026-03-20 11:08:04 +01:00
Danijel Simeunovic
29e644510c traefik tracing 2026-03-20 10:57:18 +01:00
Danijel Simeunovic
3264f879b0 fortedigital/forte-helm 2026-03-20 09:42:32 +01:00
Danijel Simeunovic
36460b5cac kcprom 2026-03-19 20:28:42 +01:00
Danijel Simeunovic
4c0ec63ec3 apikey 2026-03-19 12:51:07 +01:00
Danijel Simeunovic
2b71f63740 dot-ai 2026-03-19 12:46:51 +01:00