2026-09-28 - 2026-10-05

Overview

17 Active Pull Requests
0 Active Issues
Excluding merges, 3 authors have pushed 17 commits to main and 23 commits to all branches. On main, 21 files have changed and there have been 82 additions and 46 deletions.

12 Pull requests merged by 2 users

Merged #58 chore(deps): update gitea/gitea docker tag to v28 2026-10-04 21:53:01 +00:00

Merged #55 chore(deps): update terraform azurerm to v5 2026-10-03 18:55:32 +00:00

Merged #57 chore(deps): update helm release fluent-bit to v0.58.3 2026-10-03 18:55:02 +00:00

Merged #44 feat(keycloak): audience mapper for forte-drop-mcp on forte-cli (stacks on #26) 2026-10-01 11:25:35 +00:00

Merged #53 chore(deps): update nikitafilonov/ai-review docker tag to v1 2026-10-01 09:40:57 +00:00

Merged #50 chore(deps): update helm release opencost to v2 2026-09-30 08:36:32 +00:00

Merged #48 chore(deps): update dependency kubernetes-helm to v4 2026-09-29 07:06:49 +00:00

Merged #41 chore(deps): update actions/checkout action to v7 2026-09-29 07:05:21 +00:00

Merged #45 chore(deps): update dependency claude-code to v2 2026-09-29 07:04:07 +00:00

Merged #47 chore(deps): update dependency github-cli to v2 2026-09-29 07:00:49 +00:00

Merged #43 chore(deps): update dependency argocd to v3 2026-09-29 07:00:05 +00:00

Merged #46 chore(deps): update dependency dotnet-sdk to v8 2026-09-29 06:59:19 +00:00

5 Pull requests proposed by 1 user

Proposed #49 chore(deps): update helm release grafana to v10 2026-09-30 00:10:26 +00:00

Proposed #51 chore(deps): update helm release prometheus to v29 2026-09-30 00:11:49 +00:00

Proposed #52 chore(deps): update helm release traefik to v41 2026-09-30 00:12:06 +00:00

Proposed #54 chore(deps): update terraform aws to v6 2026-10-01 00:08:07 +00:00

Proposed #56 chore(deps): update terraform google to v8 2026-10-01 00:08:42 +00:00

1 Unresolved Conversation

Open #31 Dependency Dashboard 2026-10-05 00:06:45 +00:00